
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:55 AM DATE: July 24 2008 ,Time of next update: 11:00 AM | |||
| Current Weather | Partly cloudy/Dry | Current Temperature | 78.8°F (26.0°C) (Heat Index 79.9°F ), Apparent temp 81.5°F , Apparent temp solar 96.1 °F |
| Maximum Temperature (since midnight) | 78.8°F at: 10:54 AM | Minimum Temperature (since midnight) | 58.9°F at: 2:39 AM |
| Average windspeed (ten minute) | 1.7 mph | Wind Direction (ten minute) | E (85°) |
| Heat Index | 79.9°F | Maximum Gust (last hour) | 5.0 mph at: 10:02AM |
| Maximum Gust (since midnight) | 5.0 mph at: 9:23 AM | Maximum 1 minute average (since midnight) | 3.5 mph at: 10:02 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 7.51 in. (190.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 59.1°F (Wet Bulb :66.8°F ) |
| Humidity | 51 %, Humidex 86.0°F | Barometer corrected to msl | 29.883 in. (1012.0 hPa) |
| Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | -0.01 in |
| Maximum soil temperature (since midnight) | 75.0°F | Minimum soil temperature (since midnight) | 71.0°F |
| Current Soil temperature 73.0°F | |||
| Current solar | 817 W/Mē | Current UV | 7.1 |
| Maximum solar (since midnight) | 819 W/Mē | Maximum UV (since midnight) | 7 |
| Current 01:56 hours of sunshine today, current sky: Partly cloudy | |||
| Sunshine hours for the year: | 1363:53 hrs | Sunshine hours for the month: | 118:01 hrs |
| Current evapotranspiration 0.11 inches per day. Yesterday's reading 0.23 | |||









Use the RELOAD facility on your browser to retrieve the latest data.