
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:55 PM DATE: July 04 2009 ,Time of next update: 6:00 PM | |||
| Current Weather | Sunny/Dry | Current Temperature | 79.8°F (26.6°C) (Heat Index 80.4°F ), Apparent temp 81.0°F , Apparent temp solar 89.4 °F |
| Maximum Temperature (since midnight) | 87.2°F at: 2:46 PM | Minimum Temperature (since midnight) | 60.2°F at: 2:56 AM |
| Average windspeed (ten minute) | 3.0 mph | Wind Direction (ten minute) | SW (233°) |
| Heat Index | 80.4°F | Maximum Gust (last hour) | 13.0 mph at: 5:17PM |
| Maximum Gust (since midnight) | 13.0 mph at: 5:17 PM | Maximum 1 minute average (since midnight) | 9.7 mph at: 5:12 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 4.41 in. (112.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 57.8°F (Wet Bulb :66.5°F ) |
| Humidity | 47 %, Humidex 86.2°F | Barometer corrected to msl | 29.936 in. (1013.8 hPa) |
| Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.06 in |
| Maximum soil temperature (since midnight) | 86.0°F | Minimum soil temperature (since midnight) | 72.0°F |
| Current Soil temperature 85.0°F | |||
| Current solar | 332 W/Mē | Current UV | 1.0 |
| Maximum solar (since midnight) | 958 W/Mē | Maximum UV (since midnight) | 11.0 |
| Current 09:11 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 1240:32 hrs | Sunshine hours for the month: | 29:43 hrs |
| Current evapotranspiration 0.28 inches per day. Yesterday's reading 0.24 | |||














Use the RELOAD facility on your browser to retrieve the latest data.